KINGS TRAIL TRIATHLON
Maui, Hawaii
Sunday 8, June 2008
1.5k Swim, 40K Bike, 10K Run
INDIVIDUAL RESULTS

          SWIM SWIM SWIM   BIKE BIKE BIKE   RUN RUN RUN TOTAL
Place NO NAME PL DIV PLACE TIME PACE T-1 PLACE TIME MPH T-2 PLACE TIME PACE TIME

1 2 ALLISTER KNOX 1/3 M***** 1 22:03 1:29 2:07 1 1:11:33 21.0 0:41 3 40:13 6:29 2:16:35
2 83 LOUIS BEDNAR 2/3 M***** 3 23:28 1:34 2:10 3 1:12:27 20.7 0:44 11 45:50 7:23 2:24:37
3 118 EROL ACKDOE 3/3 M***** 25 27:13 1:49 3:42 2 1:12:12 20.8 1:08 7 44:10 7:07 2:28:22
4 36 KEVIN TOWNSEND 1/29 M25-29 21 26:40 1:47 2:23 4 1:12:58 20.6 0:37 17 47:06 7:36 2:29:42
5 79 MATTHEW RAULS 1/29 M35-39 53 29:09 1:57 2:36 6 1:14:52 20.0 0:38 8 44:36 7:11 2:31:49
6 105 DANIEL MANKA 2/29 M35-39 27 27:26 1:50 3:19 11 1:18:08 19.2 0:51 6 43:54 7:05 2:33:36
7 64 CRISTOPHER CABLE 1/27 M30-34 44 28:49 1:56 3:24 5 1:13:57 20.3 0:59 13 46:34 7:30 2:33:41
8 139 JASON NIXON 1/13 M45-49 4 23:38 1:35 3:06 15 1:19:45 18.8 1:17 15 46:40 7:31 2:34:24
9 114 ROGER BEHLE, JR. 1/20 M40-44 37 28:15 1:53 2:47 10 1:17:44 19.3 0:45 14 46:40 7:31 2:36:09
10 82 MIKE WHALLEY 3/29 M35-39 10 25:23 1:42 3:13 26 1:24:11 17.8 0:54 5 43:15 6:58 2:36:53
11 13 ADAM CRAVEN 2/29 M25-29 11 25:41 1:43 2:43 18 1:20:45 18.6 0:44 19 48:00 7:44 2:37:51
12 147 BRUCE MOORE 2/13 M45-49 60 29:31 1:59 3:09 14 1:19:18 18.9 1:18 10 45:35 7:21 2:38:50
13 119 BILL DARRAH 2/20 M40-44 22 26:46 1:48 3:31 7 1:15:33 19.9 0:50 45 54:06 8:43 2:40:44
14 102 SEAN STRELEC 4/29 M35-39 26 27:19 1:50 3:40 16 1:20:15 18.7 1:10 22 48:32 7:49 2:40:54
15 61 PAUL SEMERAU 2/27 M30-34 39 28:24 1:54 3:11 13 1:18:34 19.1 1:08 33 51:53 8:22 2:43:08
16 140 GEORGE ZDRAVECKY 3/13 M45-49 66 29:44 1:59 4:02 9 1:17:20 19.4 1:04 31 51:37 8:19 2:43:45
17 393 LEILANI TEDESKI 1/3 F***** 12 25:58 1:44 2:59 23 1:23:16 18.0 0:46 29 51:18 8:16 2:44:16
18 58 JASON MARGGRAF 3/27 M30-34 38 28:16 1:54 2:53 17 1:20:37 18.6 0:42 40 53:27 8:37 2:45:54
19 106 TODD MEADOWS 5/29 M35-39 164 35:05 2:21 3:40 8 1:17:11 19.4 0:54 24 49:15 7:56 2:46:04
20 157 JEFFREY MELICHAR 1/8 M50-54 100 32:20 2:10 3:19 12 1:18:24 19.1 1:02 36 52:33 8:28 2:47:36
21 74 TODD GIZZI 6/29 M35-39 119 33:06 2:13 3:27 38 1:26:25 17.4 1:39 9 45:31 7:20 2:50:06
22 7 NEIL TURPIN 1/6 M20-24 48 29:04 1:57 3:47 27 1:24:11 17.8 1:15 34 52:02 8:23 2:50:17
23 4 CODY SINGLETARY 2/6 M20-24 99 32:17 2:10 2:58 49 1:28:27 17.0 2:03 12 46:21 7:28 2:52:06
24 435 NANCY ROBBERSON 2/3 F***** 50 29:08 1:57 3:05 28 1:24:24 17.8 1:10 49 54:28 8:47 2:52:13
25 122 PJ BAKER 3/20 M40-44 199 36:41 2:27 2:16 29 1:24:32 17.7 0:41 20 48:07 7:45 2:52:16
26 126 STEVE MANNING 4/20 M40-44 127 33:24 2:14 3:45 20 1:21:40 18.4 1:13 39 53:24 8:36 2:53:24
27 38 OSCAR DESSERT 3/29 M25-29 5 23:58 1:36 2:50 52 1:28:38 16.9 1:13 67 56:57 9:11 2:53:34
28 322 SARAH HUGHES 3/3 F***** 36 28:11 1:53 3:45 59 1:29:52 16.7 0:54 32 51:41 8:20 2:54:22
29 138 PHIL MCGAIN 4/13 M45-49 188 36:05 2:25 3:36 22 1:23:11 18.0 1:14 30 51:23 8:17 2:55:27
30 26 NATHAN PAPINI 4/29 M25-29 46 29:03 1:57 4:11 36 1:26:01 17.4 1:35 51 54:49 8:50 2:55:37
31 183 DAVID HENRY 1/5 M55-59 14 26:06 1:45 4:31 42 1:27:06 17.2 2:03 61 56:35 9:07 2:56:19
32 103 PAUL WHYATT 7/29 M35-39 106 32:33 2:11 4:03 45 1:28:01 17.0 1:16 27 50:33 8:09 2:56:24
33 21 DAVID BEACH 5/29 M25-29 102 32:21 2:10 3:28 32 1:25:39 17.5 0:45 48 54:24 8:46 2:56:35
34 382 KIM MUFALLI 1/33 F40-44 103 32:26 2:10 3:42 56 1:29:14 16.8 0:52 26 50:30 8:08 2:56:42
35 171 LEVI BRAMMER 1/8 M-MTB 2 22:48 1:32 3:58 126 1:38:10 15.3 0:56 28 50:59 8:13 2:56:49
          SWIM SWIM SWIM   BIKE BIKE BIKE   RUN RUN RUN TOTAL
Place NO NAME PL DIV PLACE TIME PACE T-1 PLACE TIME MPH T-2 PLACE TIME PACE TIME

36 54 JOHN SANDBACH 4/27 M30-34 34 27:59 1:52 4:11 99 1:34:28 15.9 1:12 23 49:08 7:55 2:56:55
37 125 GREGG KRESGE 5/20 M40-44 8 25:15 1:41 4:58 68 1:30:30 16.6 1:21 56 55:55 9:01 2:57:57
38 136 PETER HEITZMAN 5/13 M45-49 186 35:58 2:24 5:22 19 1:21:14 18.5 1:27 50 54:34 8:48 2:58:33
39 356 YUKO SONEOKA 1/32 F35-39 71 30:03 2:01 4:21 43 1:27:23 17.2 1:16 62 56:36 9:07 2:59:37
40 184 IAN ROOT 6/29 M25-29 35 28:02 1:53 4:33 134 1:39:04 15.1 1:18 18 47:32 7:40 3:00:27
41 87 RICHARD SEXTON 8/29 M35-39 16 26:28 1:46 4:29 50 1:28:30 16.9 1:25 100 1:00:24 9:44 3:01:14
42 130 LEIGH WADE 6/20 M40-44 266 39:04 2:37 4:24 48 1:28:19 17.0 1:15 21 48:18 7:47 3:01:19
43 28 HART TURNER 7/29 M25-29 118 33:05 2:13 3:04 47 1:28:07 17.0 1:31 60 56:31 9:07 3:02:16
44 53 CASEY SELFRIDGE 5/27 M30-34 112 32:56 2:12 4:09 66 1:30:24 16.6 1:04 44 53:53 8:41 3:02:24
45 149 MICHAEL CATLIN 2/8 M50-54 59 29:27 1:58 4:00 35 1:25:57 17.5 1:44 111 1:01:23 9:53 3:02:29
46 9 DEVIN VISCIANO 3/6 M20-24 195 36:34 2:27 3:49 30 1:24:33 17.7 1:07 63 56:36 9:07 3:02:37
47 386 MO (MAUREEN) TRAINOR 2/33 F40-44 33 27:58 1:52 3:45 72 1:31:18 16.4 1:23 79 58:30 9:26 3:02:52
48 123 BRIAN JOHNSON 7/20 M40-44 29 27:35 1:51 5:27 70 1:31:07 16.5 1:51 68 57:03 9:12 3:03:00
49 181 SCOTT GREELEY 6/13 M45-49 32 27:49 1:52 5:11 44 1:27:48 17.1 1:39 108 1:01:11 9:52 3:03:36
50 224 BECKY BLAND 1/55 F25-29 169 35:20 2:22 3:02 78 1:31:47 16.3 1:05 37 52:38 8:29 3:03:49
51 37 PIETER BIJL 8/29 M25-29 40 28:26 1:54 3:32 74 1:31:35 16.4 1:59 83 58:52 9:29 3:04:21
52 51 JARED HOKE 6/27 M30-34 237 37:55 2:32 4:06 61 1:29:58 16.7 2:22 25 50:07 8:05 3:04:26
53 161 MICHAEL SHRIVE 2/5 M55-59 144 34:13 2:17 4:21 31 1:25:20 17.6 2:36 80 58:32 9:26 3:04:59
54 73 JERRY BARTOLOME 9/29 M35-39 317 43:48 2:56 3:24 21 1:22:30 18.2 1:13 46 54:07 8:43 3:05:01
55 34 GVEN SARIOL 9/29 M25-29 13 25:58 1:44 5:14 91 1:32:54 16.1 1:33 89 59:29 9:35 3:05:06
56 328 MELISSA BUFFINGTON 2/32 F35-39 64 29:39 1:59 4:16 93 1:33:15 16.1 1:15 72 57:23 9:15 3:05:46
57 142 DIEGO GABRIELI 7/13 M45-49 84 31:14 2:05 5:09 39 1:26:28 17.3 1:37 115 1:01:30 9:55 3:05:56
58 248 JULEE LAMOTT 2/55 F25-29 49 29:06 1:57 4:37 128 1:38:19 15.3 2:14 35 52:06 8:24 3:06:21
59 124 CHRIS KERN 8/20 M40-44 167 35:14 2:21 5:00 37 1:26:16 17.4 1:50 77 58:09 9:22 3:06:28
60 116 PATRICK OISHI 9/20 M40-44 6 24:38 1:39 4:41 121 1:37:21 15.4 1:21 88 59:22 9:34 3:07:21
61 290 LOIS TIEDEMANN 1/42 F30-34 176 35:41 2:23 3:36 58 1:29:51 16.7 1:08 71 57:17 9:14 3:07:32
62 43 PETER ZAREMBA 10/29 M25-29 89 31:27 2:06 6:07 86 1:32:40 16.2 3:40 42 53:45 8:40 3:07:37
63 66 JOHN HORCH 7/27 M30-34 15 26:16 1:46 3:34 53 1:28:45 16.9 1:40 178 1:08:16 11:00 3:08:29
64 59 ADAM MONTANO 8/27 M30-34 61 29:36 1:59 3:48 76 1:31:37 16.4 1:11 124 1:02:23 10:03 3:08:33
65 93 SEAN PATERSON 10/29 M35-39 154 34:36 2:19 4:35 81 1:32:05 16.3 1:55 52 55:29 8:56 3:08:38
66 397 NICOLE FORELLI 1/12 F45-49 19 26:37 1:47 4:39 132 1:38:45 15.2 2:34 64 56:37 9:07 3:09:11
67 199 REANNA ROZUNKO 1/16 F20-24 43 28:44 1:55 3:58 106 1:35:25 15.7 1:11 96 1:00:05 9:41 3:09:21
68 18 RYAN OSGOOD 11/29 M25-29 244 38:02 2:33 2:59 67 1:30:24 16.6 1:11 69 57:16 9:14 3:09:51
69 153 NORM NAKAGAWA 3/8 M50-54 117 33:04 2:13 3:21 73 1:31:18 16.4 0:53 118 1:01:42 9:57 3:10:17
70 391 BRIGITTE NELSON 3/33 F40-44 204 36:45 2:27 4:08 54 1:28:57 16.9 2:06 81 58:37 9:27 3:10:32
          SWIM SWIM SWIM   BIKE BIKE BIKE   RUN RUN RUN TOTAL
Place NO NAME PL DIV PLACE TIME PACE T-1 PLACE TIME MPH T-2 PLACE TIME PACE TIME

71 145 SEAN MCGRORY 8/13 M45-49 252 38:26 2:34 6:10 25 1:23:55 17.9 3:20 85 59:01 9:31 3:10:50
72 338 GRETCHEN CORBIN 3/32 F35-39 72 30:15 2:01 6:21 107 1:35:30 15.7 2:55 55 55:54 9:00 3:10:53
73 188 NOAH DELEA 4/6 M20-24 264 38:53 2:36 4:34 24 1:23:44 17.9 2:20 114 1:01:30 9:55 3:10:59
74 33 CARLOS MARTINEZ 12/29 M25-29 146 34:18 2:18 3:52 125 1:37:59 15.3 1:06 43 53:46 8:40 3:10:59
75 341 TESHA NEWMAN 4/32 F35-39 45 28:51 1:56 3:47 111 1:35:57 15.6 0:57 117 1:01:41 9:56 3:11:11
76 156 MIKE MCCARTHY 4/8 M50-54 69 29:54 2:00 4:20 114 1:36:06 15.6 1:08 97 1:00:10 9:42 3:11:37
77 128 RODOLFO VALITE 10/20 M40-44 97 31:56 2:08 3:58 87 1:32:44 16.2 1:43 112 1:01:23 9:54 3:11:43
78 318 EDITH ROOS 2/42 F30-34 292 41:43 2:47 5:23 40 1:26:52 17.3 1:53 57 56:02 9:02 3:11:52
79 115 GEOFFREY DAVIS 11/20 M40-44 105 32:31 2:11 4:53 133 1:38:59 15.2 2:50 41 53:28 8:37 3:12:40
80 148 FRANKLIN SMITH 9/13 M45-49 86 31:18 2:06 4:03 122 1:37:42 15.4 2:08 74 57:37 9:17 3:12:47
81 94 JOHN REDDY 11/29 M35-39 291 41:41 2:47 5:56 46 1:28:05 17.0 2:46 47 54:21 8:46 3:12:47
82 363 SUSAN NIXON 4/33 F40-44 90 31:28 2:06 3:32 117 1:36:49 15.5 1:26 93 59:49 9:38 3:13:03
83 121 K.C. SEYMOUR 12/20 M40-44 161 34:56 2:20 6:22 51 1:28:31 16.9 2:59 98 1:00:20 9:43 3:13:05
84 163 DAVID JUNG 3/5 M55-59 122 33:17 2:14 4:23 75 1:31:36 16.4 1:42 127 1:02:35 10:05 3:13:31
85 42 VINCENT MACCANI 13/29 M25-29 198 36:38 2:27 5:12 96 1:33:46 16.0 1:22 70 57:17 9:14 3:14:13
86 137 PAT MCCARTHY 10/13 M45-49 62 29:36 1:59 3:44 119 1:37:13 15.4 1:46 122 1:02:14 10:02 3:14:31
87 75 RYAN GRANILLO 12/29 M35-39 151 34:26 2:18 4:25 62 1:30:05 16.7 1:27 138 1:04:15 10:21 3:14:36
88 185 TOM MORIN 1/4 M60-64 223 37:23 2:30 4:02 80 1:32:01 16.3 1:30 94 59:54 9:39 3:14:48
89 133 ANDREW FARREN 13/20 M40-44 87 31:20 2:06 6:59 34 1:25:55 17.5 3:38 172 1:07:03 10:48 3:14:53
90 263 KALEY KOBLICK 3/55 F25-29 51 29:08 1:57 6:14 154 1:41:41 14.8 2:14 53 55:45 8:59 3:15:00
91 80 ERIK RIES 13/29 M35-39 182 35:51 2:24 3:46 82 1:32:11 16.3 0:57 125 1:02:23 10:03 3:15:07
92 347 TIFFINY FURDAK 5/32 F35-39 139 33:48 2:16 4:21 109 1:35:53 15.6 1:32 92 59:46 9:38 3:15:19
93 208 SARA CLARK 2/16 F20-24 55 29:24 1:58 3:42 139 1:40:00 15.0 1:18 105 1:01:02 9:50 3:15:24
94 30 MICHAEL ZAK 14/29 M25-29 172 35:26 2:22 5:30 63 1:30:11 16.6 2:11 129 1:02:48 10:07 3:16:04
95 436 JESSICA KONZE 3/42 F30-34 222 37:19 2:30 4:54 97 1:33:51 16.0 1:45 82 58:37 9:27 3:16:25
96 186 ANDY BRIDGE 2/8 M-MTB 94 31:53 2:08 3:17 143 1:40:21 14.9 1:13 95 1:00:02 9:40 3:16:44
97 271 LYNN CONNOLLY 4/42 F30-34 224 37:25 2:30 4:42 104 1:34:59 15.8 1:22 78 58:29 9:25 3:16:54
98 16 MARK KNIESCHE 15/29 M25-29 57 29:26 1:58 7:19 79 1:31:48 16.3 3:36 150 1:04:56 10:28 3:17:03
99 32 TED KNIESCHE 16/29 M25-29 56 29:25 1:58 7:23 88 1:32:46 16.2 2:36 149 1:04:56 10:28 3:17:03
100 27 SCOTT SCHONFELD 17/29 M25-29 163 35:04 2:21 3:54 60 1:29:57 16.7 2:40 157 1:05:45 10:36 3:17:18
101 273 AMY GRAHEK 5/42 F30-34 58 29:27 1:58 5:49 103 1:34:57 15.8 1:55 152 1:05:18 10:31 3:17:24
102 282 KARYNN HALSTEAD 6/42 F30-34 201 36:42 2:27 3:13 105 1:35:18 15.7 0:59 110 1:01:15 9:52 3:17:25
103 399 TAMARA FORTNEY 2/12 F45-49 165 35:08 2:21 4:40 90 1:32:53 16.1 1:45 132 1:03:11 10:11 3:17:34
104 39 DAVID DOUGLAS 18/29 M25-29 20 26:40 1:47 4:21 146 1:40:39 14.9 1:30 143 1:04:35 10:24 3:17:42
105 164 FREDRICK SANDS 4/5 M55-59 17 26:29 1:46 4:29 55 1:28:59 16.9 1:16 250 1:17:03 12:25 3:18:15
          SWIM SWIM SWIM   BIKE BIKE BIKE   RUN RUN RUN TOTAL
Place NO NAME PL DIV PLACE TIME PACE T-1 PLACE TIME MPH T-2 PLACE TIME PACE TIME

106 65 LAWRENCE CHAVES 9/27 M30-34 153 34:34 2:19 5:30 127 1:38:14 15.3 2:30 73 57:31 9:16 3:18:17
107 52 SEAN O'DONNELL 10/27 M30-34 95 31:53 2:08 5:26 84 1:32:26 16.2 2:17 166 1:06:30 10:43 3:18:30
108 24 NICHOLAS LOPEDOTA 19/29 M25-29 134 33:41 2:15 3:43 101 1:34:46 15.8 1:46 148 1:04:50 10:27 3:18:43
109 132 BILL DELVEAUX 14/20 M40-44 24 26:58 1:48 4:50 129 1:38:27 15.2 1:32 171 1:07:01 10:48 3:18:47
110 236 NICOLE DEFOSSET 4/55 F25-29 125 33:23 2:14 4:12 163 1:43:26 14.5 1:15 66 56:57 9:11 3:19:11
111 176 CAMERON PICKAR 3/8 M-MTB 185 35:58 2:24 3:56 110 1:35:56 15.6 2:45 104 1:00:47 9:48 3:19:19
112 19 JEFFREY SMITH 20/29 M25-29 148 34:20 2:18 4:13 100 1:34:33 15.9 1:58 141 1:04:23 10:22 3:19:25
113 95 THOMAS STABILE 14/29 M35-39 7 24:58 1:40 3:49 138 1:40:00 15.0 1:42 191 1:09:05 11:08 3:19:32
114 237 SUZANNE DEFOSSET 5/55 F25-29 126 33:24 2:14 4:11 164 1:43:30 14.5 1:10 75 57:44 9:18 3:19:57
115 146 DAN WUTHRICH 11/13 M45-49 65 29:40 1:59 4:35 41 1:26:54 17.3 1:41 253 1:17:37 12:30 3:20:25
116 388 SANDRA KIMBALL 5/33 F40-44 41 28:26 1:54 4:54 162 1:43:21 14.5 2:26 113 1:01:23 9:54 3:20:27
117 84 CHRIS DIPALMA 15/29 M35-39 229 37:40 2:31 8:22 115 1:36:07 15.6 2:31 59 56:09 9:03 3:20:48
118 427 MICHAEL MONTOYA 1/4 F-MTB 109 32:44 2:11 4:36 161 1:43:15 14.5 1:34 86 59:13 9:33 3:21:19
119 320 JULIET GRITZ 6/32 F35-39 197 36:35 2:27 4:17 149 1:41:08 14.8 3:34 54 55:47 8:59 3:21:19
120 253 KATIE SCHILLER 6/55 F25-29 177 35:47 2:24 6:11 123 1:37:44 15.3 2:15 91 59:36 9:36 3:21:32
121 235 AMBER WADE 7/55 F25-29 73 30:18 2:02 3:50 151 1:41:23 14.8 1:16 151 1:05:04 10:29 3:21:48
122 187 MARC KATES 15/20 M40-44 30 27:38 1:51 5:34 116 1:36:38 15.5 3:24 185 1:08:37 11:03 3:21:50
123 85 ANDE EDLUND 16/29 M35-39 132 33:39 2:15 6:44 124 1:37:51 15.3 2:53 107 1:01:08 9:51 3:22:12
124 223 LAUREN BARNIKOW 8/55 F25-29 155 34:41 2:19 4:52 130 1:38:28 15.2 2:06 123 1:02:18 10:02 3:22:22
125 333 KERRY MURPHY 7/32 F35-39 145 34:14 2:17 4:26 89 1:32:48 16.2 1:53 190 1:09:05 11:08 3:22:24
126 229 KATIE HARDS 9/55 F25-29 68 29:50 2:00 4:33 144 1:40:24 14.9 2:07 158 1:05:48 10:36 3:22:40
127 209 KELLI DICKINSON 3/16 F20-24 74 30:23 2:02 4:19 118 1:36:55 15.5 2:16 187 1:08:49 11:05 3:22:41
128 112 PAUL NOBLE 16/20 M40-44 79 30:51 2:04 4:46 131 1:38:38 15.2 1:47 170 1:06:57 10:47 3:22:56
129 31 GONZALO GONZALEZ 21/29 M25-29 331 44:57 3:00 3:48 77 1:31:43 16.4 1:02 119 1:01:56 9:59 3:23:25
130 340 MICHELE GOLBERG 8/32 F35-39 47 29:04 1:57 3:27 120 1:37:14 15.4 1:51 207 1:12:05 11:37 3:23:39
131 206 CHANEL AROLA 4/16 F20-24 133 33:40 2:15 5:10 145 1:40:27 14.9 1:13 134 1:03:25 10:13 3:23:53
132 69 CHIP REMMERT 11/27 M30-34 160 34:55 2:20 5:00 113 1:36:04 15.6 1:33 167 1:06:40 10:45 3:24:11
133 203 UNDINE DARNEY 5/16 F20-24 23 26:49 1:48 5:35 176 1:45:13 14.3 2:03 146 1:04:40 10:25 3:24:19
134 141 MIKE BREEDING 12/13 M45-49 96 31:54 2:08 6:36 102 1:34:56 15.8 3:01 179 1:08:17 11:00 3:24:41
135 433 ANNE BARNETT 6/33 F40-44 128 33:27 2:14 3:21 33 1:25:54 17.5 1:13 280 1:21:35 13:09 3:25:28
136 62 JENNIE SKIDMORE 7/42 F30-34 129 33:27 2:14 4:08 175 1:45:12 14.3 1:57 106 1:01:04 9:50 3:25:47
137 90 KARL DISCHINGER 17/29 M35-39 183 35:54 2:24 4:39 83 1:32:15 16.3 3:05 196 1:09:57 11:16 3:25:47
138 278 NARI BENSON 8/42 F30-34 70 30:00 2:00 4:36 173 1:45:04 14.3 2:10 137 1:04:02 10:19 3:25:50
139 25 OREN MASSERMAN 22/29 M25-29 78 30:47 2:04 4:39 252 1:55:59 12.9 1:51 38 52:56 8:32 3:26:10
140 97 TODD ELLIOTT 18/29 M35-39 168 35:19 2:22 7:02 95 1:33:46 16.0 4:15 162 1:06:05 10:39 3:26:25
          SWIM SWIM SWIM   BIKE BIKE BIKE   RUN RUN RUN TOTAL
Place NO NAME PL DIV PLACE TIME PACE T-1 PLACE TIME MPH T-2 PLACE TIME PACE TIME

141 168 DON WILSON 2/4 M60-64 143 34:06 2:17 7:11 64 1:30:17 16.6 4:04 203 1:11:11 11:28 3:26:46
142 432 NICOLE APELT 10/55 F25-29 80 30:52 2:04 3:40 174 1:45:06 14.3 1:34 159 1:05:51 10:37 3:27:01
143 44 JEFF HERMAN 12/27 M30-34 175 35:40 2:23 6:27 65 1:30:19 16.6 1:42 217 1:12:57 11:45 3:27:03
144 238 MICHELLE IAFIGLIOLA 11/55 F25-29 235 37:50 2:32 5:02 157 1:42:12 14.7 1:43 101 1:00:29 9:45 3:27:14
145 306 SARA BOTHWELL 9/42 F30-34 9 25:19 1:42 6:12 167 1:43:59 14.4 1:59 197 1:10:00 11:17 3:27:28
146 10 JEREMY AGERS 23/29 M25-29 171 35:21 2:22 3:27 98 1:33:56 16.0 1:49 219 1:13:04 11:46 3:27:35
147 107 ARIEL SOCARRAS 19/29 M35-39 178 35:49 2:24 5:06 150 1:41:13 14.8 2:34 135 1:03:45 10:16 3:28:25
148 302 SARAH WARRICK 10/42 F30-34 217 37:08 2:29 5:09 140 1:40:00 15.0 2:04 140 1:04:19 10:22 3:28:38
149 165 WILLIAM CONNER 1/1 DQ 137 33:45 2:15 4:25 199 1:48:54 13.8 0:52 109 1:01:14 9:52 3:29:08
150 249 ELIZABETH MACCANI 12/55 F25-29 138 33:45 2:15 4:38 208 1:49:47 13.7 0:46 99 1:00:23 9:44 3:29:17
151 394 JENNIFER WEST 7/33 F40-44 209 36:54 2:28 6:11 112 1:35:58 15.6 3:12 173 1:07:08 10:49 3:29:21
152 166 GREG (POG) WALTER 3/4 M60-64 75 30:25 2:02 5:01 136 1:39:21 15.1 1:54 218 1:13:00 11:46 3:29:40
153 22 AARON GOLDEN 24/29 M25-29 290 41:35 2:47 4:55 85 1:32:30 16.2 1:31 192 1:09:19 11:10 3:29:48
154 239 KARMEN SMITH 13/55 F25-29 173 35:29 2:22 4:26 159 1:42:55 14.6 1:50 153 1:05:19 10:31 3:29:55
155 377 MARIE CRAWFORD 8/33 F40-44 275 40:20 2:42 5:34 92 1:33:14 16.1 3:12 175 1:07:43 10:55 3:30:02
156 177 JOEY ROGERS 4/8 M-MTB 240 37:55 2:32 4:32 182 1:45:55 14.2 2:47 84 58:58 9:30 3:30:06
157 264 ABBEY LARSEN 14/55 F25-29 81 30:57 2:04 6:22 166 1:43:52 14.4 3:15 169 1:06:47 10:46 3:31:12
158 11 SCOTT CAIRE 25/29 M25-29 191 36:13 2:25 4:47 141 1:40:11 15.0 1:49 180 1:08:20 11:01 3:31:18
159 78 CAMILO PEREZ 20/29 M35-39 282 40:47 2:44 4:43 108 1:35:35 15.7 1:54 186 1:08:38 11:04 3:31:34
160 172 JUSTIN COSTA 5/8 M-MTB 250 38:23 2:34 4:00 183 1:45:59 14.2 1:45 116 1:01:39 9:56 3:31:44
161 170 DAVID SHARP 1/1 M65-69 259 38:40 2:35 6:10 69 1:30:54 16.5 3:03 220 1:13:04 11:46 3:31:50
162 201 KRISTEN O'DILLON 6/16 F20-24 234 37:46 2:32 5:20 192 1:47:42 13.9 0:46 103 1:00:32 9:45 3:32:04
163 178 SCOTT ROJAS-LEHMAN 6/8 M-MTB 205 36:47 2:28 6:04 142 1:40:21 14.9 1:57 174 1:07:38 10:54 3:32:45
164 48 ANTHONY BRAVO 13/27 M30-34 131 33:32 2:15 4:26 191 1:47:35 13.9 1:34 161 1:05:57 10:38 3:33:01
165 150 MARTY VAVROSKY 5/8 M50-54 271 40:03 2:41 4:30 186 1:46:48 14.0 2:15 90 59:31 9:36 3:33:05
166 336 JULIE BREWER 9/32 F35-39 208 36:51 2:28 5:21 211 1:50:50 13.5 2:32 76 57:54 9:20 3:33:26
167 364 JIHYON OISHI 9/33 F40-44 189 36:08 2:25 5:30 234 1:53:42 13.2 2:08 58 56:05 9:02 3:33:32
168 110 VICTORIA KAPLAN 10/33 F40-44 365 1:00:01 4:01 6:18 184 1:46:08 14.1 3:29 1 37:43 6:05 3:33:37
169 368 MICHELE THOMPSON 11/33 F40-44 82 30:58 2:04 5:35 180 1:45:34 14.2 2:17 193 1:09:19 11:10 3:33:41
170 279 ELIZABETH BROWN 11/42 F30-34 194 36:32 2:27 4:06 188 1:47:14 14.0 1:19 144 1:04:36 10:25 3:33:45
171 289 KATHERINE TALLANT 12/42 F30-34 206 36:49 2:28 7:31 148 1:41:06 14.8 1:14 176 1:07:52 10:56 3:34:29
172 312 HEATHER TOMSICK 13/42 F30-34 286 41:04 2:45 5:03 203 1:49:08 13.7 3:01 65 56:39 9:08 3:34:53
173 293 BROOKE WHITE 14/42 F30-34 31 27:40 1:51 6:50 177 1:45:14 14.3 3:01 210 1:12:18 11:39 3:35:01
174 23 MATTHEW HEINZ 26/29 M25-29 349 49:58 3:20 5:29 94 1:33:37 16.0 2:24 136 1:03:58 10:18 3:35:24
175 6 BRIAN GOLDMAN 5/6 M20-24 152 34:27 2:18 6:37 147 1:40:44 14.9 2:23 211 1:12:19 11:39 3:36:28
          SWIM SWIM SWIM   BIKE BIKE BIKE   RUN RUN RUN TOTAL
Place NO NAME PL DIV PLACE TIME PACE T-1 PLACE TIME MPH T-2 PLACE TIME PACE TIME

176 286 CHRISTINA LOVITT 15/42 F30-34 52 29:09 1:57 4:23 156 1:42:05 14.7 1:39 268 1:19:53 12:52 3:37:06
177 342 PAMELA SCHWARTZ 10/32 F35-39 121 33:10 2:13 5:45 210 1:50:07 13.6 2:00 164 1:06:10 10:40 3:37:11
178 398 JULIA ELIZONDO 3/12 F45-49 192 36:24 2:26 3:49 152 1:41:35 14.8 1:22 228 1:14:08 11:57 3:37:16
179 375 APRIL WINNER 12/33 F40-44 341 47:18 3:10 5:48 266 1:59:04 12.6 3:37 4 42:17 6:49 3:38:01
180 294 LAURA BUTTITTA 16/42 F30-34 281 40:37 2:43 6:39 153 1:41:37 14.8 3:05 163 1:06:09 10:40 3:38:06
181 285 DIANA LO 17/42 F30-34 238 37:55 2:32 3:44 187 1:47:12 14.0 1:45 177 1:08:05 10:58 3:38:39
182 381 CAREY MIKNICH 13/33 F40-44 256 38:32 2:35 4:09 135 1:39:09 15.1 1:39 239 1:15:13 12:07 3:38:39
183 60 TERRY O'NEILL 14/27 M30-34 289 41:22 2:46 5:44 71 1:31:11 16.5 1:25 265 1:19:28 12:48 3:39:08
184 301 JAMIE SMITH 18/42 F30-34 262 38:49 2:36 6:01 181 1:45:49 14.2 3:08 155 1:05:29 10:33 3:39:14
185 372 LISA PATTERSON 14/33 F40-44 104 32:28 2:10 5:33 242 1:54:53 13.1 2:10 139 1:04:19 10:22 3:39:21
